HOME

PERFORMANCE

SUBSCRIPTION

FAQ

DISCLAIMER

CONTACT US

2 to 3 Calls Per Day

2 Open Position at a time

1 to 3 Calls

3 Targets

85% Accuracy

VIEW PERFORMANCE

1 to 2 Calls

3 Targets

85% Accuracy

VIEW PERFORMANCE

1 to 2 Calls

3 Targets

85% Accuracy

VIEW PERFORMANCE

1 to 2 Calls

3 Targets

85% Accuracy

VIEW PERFORMANCE

1 to 2 Calls

3 Targets

85% Accuracy

VIEW PERFORMANCE

3 to 5 Calls

1 Target

95% Accuracy

VIEW PERFORMANCE

           
   

3 to 5 Calls

3 Open Postion

90% Accuracy

VIEW PERFORMANCE

 

3 to 5 Calls

3 Open Postion

90% Accuracy

VIEW PERFORMANCE

       
                 

Bank Details

Account Name

S.Karthikeyan

Account Number

118010100104364

Branch

Erode

IFSCcode

UTIB0000118

Bank Details

Account Name

S.Karthikeyan

Account Number

120104000160926

Branch

Erode

IFSCcode

IBKL0000120

Bank Details

Account Name

S.Karthikeyan

Account Number

20109181858

Branch

Erode

IFSCcode

SBIN0000837

    STOCK FUT PACK

A2Z Share Tips, Intraday Tips, Intraday Trading Tips, Share Tips, Stock Tips, Nifty Tips, Stock Market Tips
Date Buy
Sell
Script Recom
Price
SL TGT1 TGT2 TGT3 Result
/ Book
% Profit
/ Loss
20-05-13 Sell    Itc Future (Lot Size : 1000) 340 343.50 336.60 333.25 329.75 Tgt 1 1.00 %
17-05-13 Sell    Hcltech Future (Lot Size : 500) 734 741.40 726.75 719.50 712 Tgt 1 0.99 %
15-05-13 Buy    Yesbank Future (Lot Size : 500) 512 506.85 517.20 522.50 527.75 Tgt 2 2.05 %
14-05-13 Buy    Relinfra Future (Lot Size : 500) 385 381 388.85 392.70 396.50 Tgt 1 1.00 %
13-05-13 Sell    Ongc Future (Lot Size : 1000) 327 330.30 323.70 320.40 317.20 Tgt 1 1.01 %
10-05-13 Buy    Canbk Future (Lot Size : 500) 408 404 412 416.20 420.50 Tgt 3 3.06 %
09-05-13 Buy    Maruti Future (Lot Size : 250) 1680 1697 1663 1647 1630 1670 -0.60 %
08-05-13 Buy    Jpassociat Future (Lot Size : 4000) 77 76.20 77.80 78.60 79.50 SL -1.04 %
07-05-13 Sell    Zeel Future (Lot Size : 1000) 238 240.40 235.60 233.20 230.80 Tgt 2 2.02 %
06-05-13 Buy    Tatasteel Future (Lot Size : 1000) 318.50 315.25 321.70 324.90 328.20 Tgt 2 2.01 %
03-05-13 Buy    Dlf future (Lot Size : 1000) 235 232.65 237.35 239.75 242.10 SL -1.00 %
02-05-13 Buy    M&M Future (Lot Size : 250) 940 930.50 949.50 958.50 968 Tgt 3 2.98 %
                Net Profit 13.48 %


To Buy this pack

   May Month Net Profit 13.48%
Home Performance Pricing Subscription FAQ Disclaimer Contact us